DRAUGHT BEER,CIDER: | ||
0,5l | Pilsner Urquell | 64 CZK |
light unpasteurized lager - beer from tank (A1) Happy Hour for The PUB Club members daily from 14:00 till 18:00 only 57,- CZK |
||
0,3l | Pilsner Urquell | 52 CZK |
light unpasteurized lager - beer from tank (A1) | ||
0,5l | Kozel dark 10° | 60 CZK |
dark beer - slightly sweet with caramel flavor (A1) | ||
0,3l | Kozel dark 10° | 47 CZK |
dark beer - slightly sweet with caramel flavor (A1) | ||
0,5l | Birell Pomelo&Grep | 60 CZK |
non alcoholic beer | ||
0,3l | Birell Pomelo&Grep | 47 CZK |
non alcoholic beer | ||
0,5l | Birell light | 60 CZK |
non alcoholic beer | ||
0,3l | Birell light | 47 CZK |
non alcoholic beer | ||
WINE BY GLASS: | ||
0,15l | Fangalo , white wine, JAR | 70 CZK |
0,15l | Sauvignon blanc, white wine, PHANT, JAR (A12) | 86 CZK |
0,15l | Tramín červený, white wine, Popice, Moravia (A12) | 86 CZK |
0,15l | Prosecco, Italy (A12) | 86 CZK |
0,15l | Fangalo rosé, JAR (A12) | 70 CZK |
0,15l | Fangalo, red wine, JAR (A12) | 70 CZK |
0,15l | Cabernet Sauvignon, red wine, PHANT, JAR (A12) | 86 CZK |
BOTTLED WINE: | ||
WHITE WINE: | ||
0,75l | Tramín červený, late harvest, Popice, Moravia (A12) | 425 CZK |
0,75l | Pálava, late harvest, Popice, Moravia (A12) | 465 CZK |
0,75l | Ryzlink Rýnský Volařík, late harvest, Moravia (A12) | 559 CZK |
0,75l | Sauvignon blanc, PHANT, JAR (A12) | 425 CZK |
0,75l | Muscat D' Alexandrie, Phant, JAR (A12) | 425 CZK |
0,75l | Chardonnay, Glen Carlou, JAR (A12) | 569 CZK |
RED WINE: | ||
0,75l | Frankovka, selection of grapes, Gotberg, Moravia (A12) | 559 CZK |
0,75l | Cabernet Sauvignon, PHANT, JAR (A12) | 425 CZK |
0,75l | Shiraz Phant, PHANT, JAR (A12) | 425 CZK |
0,75l | Pinotage, Reserve PHANT, JAR (A12) | 569 CZK |
0,75l | Millennium, La Motte, JAR (A12) | 569 CZK |
SPARKLING WINE AND CHAMPAGNE: | ||
0,75l | Bohemia sekt Brut, Demi sec (A12) | 379 CZK |
0,75l | Moet Chandon Brut (Champagne) (A12) | 1 970 CZK |
SOFT DRINKS: | ||
0,4l | Our lemonade (lemon, orange, raspberry, buckthorn, ice tea) | 68 CZK |
0,33l | Coca-Cola | 57 CZK |
0,33l | Coca-Cola light, zero | 57 CZK |
0,25l | Kinley tonic water | 57 CZK |
0,25l | Kinley ginger ale | 57 CZK |
0.2l | Fresh juice (orange) | 94 CZK |
0,5l | Kofola | 61 CZK |
0,3l | Kofola | 44 CZK |
0,25l | Cappy (orange, apple, strawberry, pineapple) | 57 CZK |
0,75l | Römerquelle mineral watter sparkling | 99 CZK |
0,75l | Römerquelle mineral watter non-sparkling | 99 CZK |
0,25l | Natura sparkling | 49 CZK |
0,25l | Natura non-sparkling | 49 CZK |
0,25l | Natura semi sparkling | 49 CZK |
1l | House water | 48 CZK |
0,25l | Red Bull | 79 CZK |
WARM DRINKS: | ||
7g | Espresso (ristretto, lungo, macchiato - A7) | 60 CZK |
14g | Espresso Doppio (A7) | 91 CZK |
7g | Latte Macchiato (A7) | 80 CZK |
7g | Cappuccino (A7) | 77 CZK |
1ks | Hot Tea | 63 CZK |
0,2l | Fresh Mint Tea | 73 CZK |
0,2l | Fresh Ginger Tea | 73 CZK |
0,2l | Mulled Wine (A12) | 84 CZK |
APERITIFS: | ||
0,08l | Martini Bianco, Extra dry | 75 CZK |
COGNAC, BRANDY: | ||
0,04l | Metaxa 7* | 104 CZK |
0,04l | Ararat 10 y.o. | 110 CZK |
0,04l | Remi Martin VSOP | 164 CZK |
RUM: | ||
0,04l | Božkov Republica | 80 CZK |
0,04l | Havana Club 3 y.o. (Cuba) | 85 CZK |
0,04l | Captain Morgan Spiced (Jamaica) | 85 CZK |
0,04l | Cachaca Ypioca Prata (Brazil) | 85 CZK |
0,04l | Malteco 10 y.o. (Guatemala) | 100 CZK |
0,04l | Legendario Elixir de Cuba 7 y.o. | 100 CZK |
0,04l | Diplomatico Reserva 12 y.o. (Venezuela) | 154 CZK |
WHISKY: | ||
Scotch: | ||
0,04l | Johnnie Walker Red Label | 90 CZK |
0,04l | Chivas Regal 12 y.o. | 134 CZK |
0,04l | Glenfiddich 12 y.o (Single Malt) | 144 CZK |
0,04l | Chita Chita Single Grain Whisky | 204 CZK |
Irish: | ||
0,04l | Jameson | 90 CZK |
0,04l | Tullamore Dew | 90 CZK |
0,04l | Tullamore Dew 12 y.o. | 124 CZK |
WHISKEY: | ||
0,04l | Jack Daniel´s | 100 CZK |
0,04l | Jack Daniel´s Honey | 100 CZK |
GIN: | ||
0,04l | Gordon´s | 85 CZK |
0,04l | Gordon´s premium pink | 85 CZK |
0,04l | Gordon´s Orange | 85 CZK |
TEQUILA: | ||
0,04l | Olmeca (blanco, reposado) | 90 CZK |
VODKA: | ||
0,04l | Absolut | 85 CZK |
LIQUEURS AND OTHER SPIRITS: | ||
0,04l | Jägermeister | 84 CZK |
0,04l | Cointreau | 84 CZK |
0,04l | Kahlúa | 84 CZK |
0,04l | Absinth 70% | 94 CZK |
0,04l | Bailey´s (A7) | 80 CZK |
0,04l | Becherovka | 74 CZK |
0,04l | Fernet Stock / Citrus | 74 CZK |
0,04l | Pear spirit Baron Hildprandt | 104 CZK |
0,04l | Plum spirit Baron Hildprandt | 104 CZK |
0,04l | Raspberry spirit Baron Hildprandt | 104 CZK |
COCKTAILS: | ||
Tequila Sunrise | 144 CZK | |
4cl tequila olmeca blanco, 10cl orange juice, 1cl grenadina | ||
Caipirinha | 144 CZK | |
4cl cachaca, 1/2 lime, cane sugar, crushed ice | ||
Pina Colada | 144 CZK | |
4cl havana 3 y.o., 2cl coconut sirup, 2cl cream, 10cl pineaple juice (A7) | ||
Cuba Libre | 144 CZK | |
4cl havana 3 y.o., 20cl coca-cola, lime, 2cl lime juice | ||
Mojito | 144 CZK | |
4cl havana 3 y.o., 2cl lime juice, cane sugar, fresh mint, soda, ice | ||
Long Island Ice Tea | 174 CZK | |
2cl absolut vodka, 2cl olmeca blanco, 2cl havana 3 y.o., 2cl Gordon´s gin, 2cl cointreau, 2cl lemon juice, 15cl coca-cola | ||
Aperol Spritz | 134 CZK | |
6cl Prosecco, 4cl Aperol, 2cl soda | ||
Hugo Spritz | 134 CZK | |
6cl Prosecco,4cl Elixír bezový květ, 2cl Soda | ||
SHOOTERS: | ||
Chupito | 80 CZK | |
2cl havana 3 y.o., 2cl lime juice, cocktail cherry | ||
VIRGIN COCKTAILS: | ||
Virgin Mojito | 99 CZK | |
2cl lime juice, cane sugar, fresh mint, soda watter | ||
Virgin Colada | 99 CZK | |
2cl coconut sirup, 20cl pineaple juice, 2cl cream (A7) | ||
SOUVENIRS - MERCHANDISING: | ||
Beer Glass The PUB 0,5l | 50 CZK | |
T-Shirt The PUB | 299 CZK | |
size “M” “L” “XL” “XXL” |
||
THE LIST OF ALLERGENS | ||
A1 | Cereals containing gluten | |
wheat, rye, barley, oats, spelled, kamut or their Hybrid varieties and products thereof |
||
A2 | Crustaceans and derived products | |
A3 | Eggs and derived products | |
A4 | Fish and derived products | |
A5 | Peanuts and derived products | |
A6 | Soybeans and derived products | |
A7 | Milk and derived products (including lactose) | |
A8 | Nuts | |
almonds, hazelnuts, walnuts, cashews, pecans, Brazilian nuts, pistachios, macadamia nuts and products from them |
||
A9 | Celery, celeriac and derived products | |
A10 | Mustard and derived products | |
A11 | Sesame seeds and derived products | |
A12 | Sulfur dioxide and sulphites | |
at concentrations greater than 10mg/kg or 10 mg/l, expressed as total SO2 |
||
A13 | Lupins and derived products | |
A14 | Shellfish and derived products |
The PUB Praha 11
30. 03. 2017