DRAUGHT BEER,CIDER: | ||
0,5l | Pilsner Urquell | 45 CZK |
light unpasteurized lager - beer from tank (A1) | ||
0,3l | Pilsner Urquell | 41 CZK |
light unpasteurized lager - beer from tank (A1) | ||
Min 0,2l | Pilsner Urquell | 41 CZK |
unpasteurized lager „Slice“ (A1) | ||
Min 0,2L | Pilsner Urquell, | 41 CZK |
unpasteurized lager „Sweet“ (A1) | ||
0,5l | Kozel dark 10° | 47 CZK |
dark beer - slightly sweet with caramel flavor (A1) |
||
0,3l | Kozel dark 10° | 37 CZK |
dark beer - slightly sweet with caramel flavor (A1) |
||
0,5l | Birell light non alcoholic beer | 47 CZK |
0,3l | Birell light non alcoholic beer | 37 CZK |
0,4l | Beer brewers choice - each month a new beer on tap | 49 CZK |
0,4l | Kingswood Apple Cider (A1) | 55 CZK |
WINE BY GLASS: | ||
0,15l | Fangalo , white wine, JAR | 49 CZK |
0,15l | Sauvignon blanc, white wine, PHANT, JAR (A12) | 69 CZK |
0,15l | Tramín červený, white wine, Popice, Moravia (A12) | 69 CZK |
0,15l | Prosecco, Italy (A12) | 69 CZK |
0,15l | Fangalo rosé, JAR (A12) | 49 CZK |
0,15l | Fangalo, red wine, JAR (A12) | 49 CZK |
0,15l | Cabernet Sauvignon, red wine, PHANT, JAR (A12) | 69 CZK |
BOTTLED WINE: | ||
WHITE WINE: | ||
0,75l | Tramín červený, late harvest, Popice, Moravia (A12) | 345 CZK |
0,75l | Pálava, late harvest, Popice, Moravia (A12) | 385 CZK |
0,75l | Ryzlink Rýnský Volařík, late harvest, Moravia (A12) | 479 CZK |
0,75l | Sauvignon blanc, PHANT, JAR (A12) | 345 CZK |
0,75l | Muscat D' Alexandrie, Phant, JAR (A12) | 345 CZK |
0,75l | Chardonnay, Glen Carlou, JAR (A12) | 489 CZK |
RED WINE: | ||
0,75l | Frankovka, selection of grapes, Gotberg, Moravia (A12) | 479 CZK |
0,75l | Cabernet Sauvignon, PHANT, JAR (A12) | 345 CZK |
0,75l | Shiraz Phant, PHANT, JAR (A12) | 345 CZK |
0,75l | Pinotage, Reserve PHANT, JAR (A12) | 489 CZK |
0,75l | Millennium, La Motte, JAR (A12) | 489 CZK |
SPARKLING WINE AND CHAMPAGNE: | ||
0,75l | Bohemia Sekt Demi (A12) | 299 CZK |
0,75l | Bohemia Sekt Brut (A12) | 299 CZK |
0,75l | Moet Chandon Brut (Champagne) (A12) | 1 899 CZK |
SOFT DRINKS: | ||
0,4l | Our lemonade (lemon, orange, raspberry, buckthorn, ice tea) | 55 CZK |
0,33l | Coca-Cola | 45 CZK |
0,33l | Coca-Cola light, zero | 45 CZK |
0,25l | Kinley tonic water | 45 CZK |
0,25l | Kinley ginger ale | 45 CZK |
0.2l | Fresh juice (orange) | 65 CZK |
0,5l | Kofola | 51 CZK |
0,3l | Kofola | 37 CZK |
0,25l | Cappy (orange, apple, strawberry, pineapple) | 45 CZK |
0,75l | Römerquelle mineral watter sparkling | 89 CZK |
0,75l | Römerquelle mineral watter non-sparkling | 89 CZK |
0,25l | Bonaqua sparkling | 45 CZK |
0,25l | Bonaqua non-sparkling | 45 CZK |
0,25l | Bonaqua semi sparkling | 45 CZK |
1l | House water | 35 CZK |
0,25l | Red Bull | 69 CZK |
WARM DRINKS: | ||
7g | Espresso (ristretto, lungo, macchiato - A7) | 49 CZK |
14g | Espresso Doppio (A7) | 69 CZK |
7g | Latte Macchiato (A7) | 69 CZK |
7g | Cappuccino (A7) | 64 CZK |
1ks | Hot Tea | 49 CZK |
0,2l | Fresh Mint Tea | 59 CZK |
0,2l | Fresh Ginger Tea | 59 CZK |
0,2l | Mulled Wine (A12) | 69 CZK |
APERITIFS: | ||
0,08l | Martini Bianco | 65 CZK |
0,1l | Crodino - non alcoholic | 69 CZK |
COGNAC, BRANDY: | ||
0,04l | Metaxa 7* | 99 CZK |
0,04l | Ararat 10 y.o. | 99 CZK |
RUM: | ||
0,04l | Božkov Republica | 69 CZK |
0,04l | Havana Club 3 y.o. (Cuba) | 69 CZK |
0,04l | Captain Morgan Spiced (Jamaica) | 69 CZK |
0,04l | Malteco 10 y.o. (Guatemala) | 85 CZK |
0,04l | Legendario Elixir de Cuba 7 y.o. | 85 CZK |
0,04l | Diplomatico Reserva 12 y.o. (Venezuela) | 139 CZK |
0,04l | Cachaca Ypioca Prata (Brazil) | 69 CZK |
WHISKY: | ||
Scotch: | ||
0,04l | Johnnie Walker Red Label | 79 CZK |
0,04l | Chivas Regal 12 y.o. | 129 CZK |
0,04l | Glenfiddich 12 y.o (Single Malt) | 129 CZK |
Irish: | ||
0,04l | Tullamore Dew | 79 CZK |
0,04l | Tullamore Dew 12 y.o. | 119 CZK |
0,04l | Tullamore Dew XO (Caribbean Rum cask) | 89 CZK |
WHISKEY: | ||
0,04l | Jack Daniel´s | 89 CZK |
0,04l | Jack Daniel´s Honey | 89 CZK |
GIN: | ||
0,04l | Gordon´s | 79 CZK |
0,04l | Gordon´s premium pink | 79 CZK |
0,04l | Gordon´s cucumber | 79 CZK |
TEQUILA: | ||
0,04l | Olmeca (blanco, reposado) | 79 CZK |
VODKA: | ||
0,04l | Absolut | 69 CZK |
0,04l | Beluga | 149 CZK |
LIQUEURS AND OTHER SPIRITS: | ||
0,04l | Jägermeister | 69 CZK |
0,04l | Cointreau | 69 CZK |
0,04l | Kahlúa | 69 CZK |
0,04l | Absinth 70% | 89 CZK |
0,04l | Bailey´s (A7) | 69 CZK |
0,04l | Becherovka | 69 CZK |
0,04l | Fernet Stock / Citrus | 69 CZK |
0,04l | Pear spirit Baron Hildprandt | 89 CZK |
0,04l | Plum spirit Baron Hildprandt | 89 CZK |
0,04l | Raspberry spirit Baron Hildprandt | 89 CZK |
COCKTAILS: | ||
Tequila Sunrise | 129 CZK | |
4cl tequila olmeca blanco, 10cl orange juice, 1cl grenadina |
||
Caipirinha | 129 CZK | |
4cl cachaca, 1/2 lime, cane sugar, crushed ice |
||
Pina Colada | 129 CZK | |
4cl havana 3 y.o., 2cl coconut sirup, 2cl cream, 10cl pineaple juice (A7) |
||
Cuba Libre | 119 CZK | |
4cl havana 3 y.o., 20cl coca-cola, lime, 2cl lime juice |
||
Mojito | 119 CZK | |
4cl havana 3 y.o., 2cl lime juice, cane sugar, fresh mint, soda, ice |
||
Long Island Ice Tea | 149 CZK | |
2cl absolut vodka, 2cl olmeca blanco, 2cl havana 3 y.o., 2cl Gordon´s gin, 2cl cointreau, 2cl lemon juice, 15cl coca-cola |
||
Whisper | 99 CZK | |
4cl Tullamore Dew, 20cl Kingswood cider |
||
Aperol Spritz | 99 CZK | |
6cl Prosecco, 4cl Aperol, 2cl soda |
||
SHOOTERS: | ||
Chupito | 69 CZK | |
2cl havana 3 y.o., 2cl lime juice, cocktail cherry |
||
VIRGIN COCKTAILS: | ||
Virgin Mojito | 79 CZK | |
2cl lime juice, cane sugar, fresh mint, soda watter |
||
Virgin Colada | 79 CZK | |
2cl coconut sirup, 20cl pineaple juice, 2cl cream (A7) |
||
SOUVENIRS - MERCHANDISING: | ||
Beer Glass The PUB 0,5l | 50 CZK | |
T-Shirt The PUB | 299 CZK | |
size “M” “L” “XL” “XXL” |
||
Ballpen “www.thepub.cz” | 15 CZK | |
Lighter “www.thepub.cz” | 12 CZK | |
Loyalty Card The PUB Club | 10 CZK | |
THE LIST OF ALLERGENS | ||
A1 | Cereals containing gluten | |
wheat, rye, barley, oats, spelled, kamut or their Hybrid varieties and products thereof |
||
A2 | Crustaceans and derived products | |
A3 | Eggs and derived products | |
A4 | Fish and derived products | |
A5 | Peanuts and derived products | |
A6 | Soybeans and derived products | |
A7 | Milk and derived products (including lactose) | |
A8 | Nuts | |
almonds, hazelnuts, walnuts, cashews, pecans, Brazilian nuts, pistachios, macadamia nuts and products from them |
||
A9 | Celery, celeriac and derived products | |
A10 | Mustard and derived products | |
A11 | Sesame seeds and derived products | |
A12 | Sulfur dioxide and sulphites | |
at concentrations greater than 10mg/kg or 10 mg/l, expressed as total SO2 |
||
A13 | Lupins and derived products | |
A14 | Shellfish and derived products |
The PUB Praha 11
30. 03. 2017