DRAUGHT BEER: | ||
0,47l | Pilsner Urquell | 61 CZK |
light unpasteurized lager - beer from tank (A1) Happy Hour for The PUB Club members daily till 18:00 only 56,- CZK |
||
0,27l | Pilsner Urquell | 47 CZK |
light unpasteurized lager - beer from tank (A1) |
||
0,47l | Velkopopovický Kozel dark | 57 CZK |
Velkopopovický Kozel Černý, dark draft beer (A1) |
||
0,27l | Velkopopovický Kozel dark | 44 CZK |
Velkopopovický Kozel Černý, dark draft beer (A1) |
||
0,47l | Birell, light non-alcoholic beer | 57 CZK |
0,27l | Birell, light non-alcoholic beer | 44 CZK |
0,47 | Birell Pomelo & Grep, a mixed drink from non-alcoholic beer | 57 CZK |
0,4l | Beer brewers choice - each month a new beer on tap | 57 CZK |
CIDER: | ||
0,33l | Frisco apple cider, bottle | 69 CZK |
WINE BY GLASS: | ||
0,15l | Fangalo , white wine, JAR | 67 CZK |
0,15l | Sauvignon blanc, white wine, PHANT, JAR (A12) | 79 CZK |
0,15l | Tramín červený, White wine, Popice, Moravia (A12) | 79 CZK |
0,15l | Prosecco, Italy (A12) | 79 CZK |
0,15l | Fangalo rosé, JAR (A12) | 67 CZK |
0,15l | Fangalo, red wine, JAR (A12) | 67 CZK |
0,15l | Cabernet Sauvignon, red wine, PHANT, JAR (A12) | 79 CZK |
BOTTLED WINE: | ||
WHITE WINE: | ||
0,75l | Tramín červený, late harvest, Popice, Moravia (A12) | 395 CZK |
0,75l | Pálava, late harvest Popice, Moravia (A12) | 435 CZK |
0,75l | Ryzlink Rýnský Volařík, late harvest, Moravia (A12) | 529 CZK |
0,75l | Sauvignon blanc, PHANT, JAR (A12) | 395 CZK |
0,75l | Muscat D' Alexandrie, Phant, JAR (A12) | 395 CZK |
0,75l | Chardonnay, Glen Carlou, JAR (A12) | 539 CZK |
RED WINE: | ||
0,75l | Frankovka, selection of grapes, Gotberg, Moravia (A12) | 529 CZK |
0,75l | Cabernet Sauvignon, PHANT, JAR (A12) | 395 CZK |
0,75l | Shiraz Phant, PHANT, JAR (A12) | 395 CZK |
0,75l | Pinotage, Reserve PHANT, JAR (A12) | 539 CZK |
0,75l | Millennium, La Motte, JAR (A12) | 539 CZK |
SPARKLING WINE AND CHAMPAGNE: | ||
0,75l | Bohemia Sekt Demi/Brut (A12) | 359 CZK |
0,75l | G.H. Mumm Brut (Champagne) (A12) | 1 899 CZK |
SOFT DRINKS: | ||
0,4l | Homemade lemonades | 65 CZK |
lemon, raspberry, orange, buckthorn, ice tea |
||
0,4l | Virgin Mojito | 99 CZK |
0,4l | Virgin Colada | 99 CZK |
0,33l | Coca-Cola | 55 CZK |
0,33l | Coca-Cola zero | 55 CZK |
0,25l | Kinley tonic water | 55 CZK |
0,25l | Kinley ginger ale | 55 CZK |
0,25l | Cappy | 55 CZK |
orange, apple, strawberry, pear |
||
0,3l | Natura | 47 CZK |
non - sparkling, semi sparkling, sparkling |
||
0.2l | Fresh juice | 89 CZK |
orange |
||
0,75l | Römerquelle mineral watter | 99 CZK |
sparkling, non - sparkling |
||
0,5l | Kofola | 65 CZK |
0,3l | Kofola | 45 CZK |
0,25l | Red Bull | 79 CZK |
1l | House water | 51 CZK |
WARM DRINKS: | ||
7g | Espresso (A7) | 55 CZK |
ristretto, lungo, macchiato |
||
7g | Cappuccino (A7) | 65 CZK |
7g | Latte Macchiato (A7) | 69 CZK |
14g | Espresso Doppio (A7) | 86 CZK |
1ks | Hot Tea | 58 CZK |
0,2l | Fresh Mint Tea | 68 CZK |
0,2l | Fresh Ginger Tea | 68 CZK |
0,2l | Mulled Wine (A12) | 79 CZK |
APERITIFS: | ||
0,08l | Martini Bianco, Rosso, Dry | 69 CZK |
COGNAC, BRANDY: | ||
0,04l | Remy Martin V.S.O.P. | 144 CZK |
0,04l | Metaxa 5* | 79 CZK |
0,04l | Metaxa 7* | 89 CZK |
0,04l | Metaxa 12* | 135 CZK |
0,04l | Ararat 10 y.o. | 109 CZK |
RUM: | ||
0,04l | Božkov Republica | 74 CZK |
0,04l | Havana Club 3 y.o. (Cuba) | 79 CZK |
0,04l | Captain Morgan Spiced (Jamaica) | 79 CZK |
0,04l | Cachaca Ypioca Prata (Brazil) | 79 CZK |
0,04l | Malteco 10 y.o. (Guatemala) | 99 CZK |
0,04l | Legendario Elixir de Cuba 7 y.o. | 99 CZK |
0,04l | Don Papa 7 y.o. (Venezuela) | 144 CZK |
0,04l | Diplomatico Reserva 12 y.o. (Venezuela) | 154 CZK |
0,04l | Ron Zacapa Centenario 23 y.o. (Guatemala) | 159 CZK |
WHISKY: | ||
Scotch: | ||
0,04l | Johnnie Walker Red Label | 79 CZK |
0,04l | Chivas Regal 12 y.o. | 109 CZK |
0,04l | Glenfiddich 12 y.o. | 154 CZK |
0,04l | Talisker 10 y.o. single malt | 154 CZK |
Irish: | ||
0,04l | Jameson | 84 CZK |
0,04l | Jameson Black Barrel | 114 CZK |
0,04l | Tullamore Dew | 84 CZK |
WHISKEY: | ||
0,04l | Jack Daniel´s | 89 CZK |
0,04l | Jack Daniel´s Honey | 89 CZK |
GIN: | ||
0,04l | Gordons dry, pink | 79 CZK |
TEQUILA: | ||
0,04l | Olmeca | 84 CZK |
blanco, reposado |
||
VODKA: | ||
0,04l | Absolut | 79 CZK |
0,04l | Beluga | 154 CZK |
LIQUEURS AND OTHER SPIRITS: | ||
0,04l | Jägermeister | 79 CZK |
0,04l | Cointreau | 79 CZK |
0,04l | Kahlúa | 79 CZK |
0,04l | Absinth 70% | 89 CZK |
0,04l | Becherovka Unfiltered | 74 CZK |
0,04l | Becherovka | 69 CZK |
0,04l | Baron Hildprandt 40% pear, raspberry and apricot | 104 CZK |
0,04l | Baron Hildprandt 50 % plum | 79 CZK |
0,04l | Fernet Stock / Citrus | 74 CZK |
0,04l | Peprmint liqueur | 64 CZK |
0,04l | Bailey´s (A7) | 79 CZK |
COCKTAILS: | ||
Aperol Spritz | 129 CZK | |
6cl prosecco, 4cl aperol, 2cl soda |
||
G & T | 139 CZK | |
4cl gordons gin, 20cl tonic, fresh herbs |
||
Cuba Libre | 139 CZK | |
4cl havana 3 y.o., 20cl coca-cola, lime, 2cl lime juice |
||
Mojito | 139 CZK | |
4cl havana 3 y.o., 2cl lime juice, cane sugar, fresh mint, soda, ice |
||
Sex on The Beach | 139 CZK | |
4cl absolut vodka, 2cl peach sirup, 10cl orange juice, 1cl grenadina |
||
Tequila Sunrise | 139 CZK | |
4cl tequila olmeca blanco, 10cl orange juice, 1cl grenadina |
||
Caipirinha | 139 CZK | |
4cl cachaca, 1/2 lime, cane sugar, crushed ice |
||
Daiquiri | 139 CZK | |
4cl havana 3 y.o., 2cl lime juice, 2cl sugar sirup |
||
Pina Colada | 139 CZK | |
4cl havana 3 y.o., 2cl coconut sirup, 2cl cream, 10cl pineaple juice (A7) |
||
Long Island Ice Tea | 169 CZK | |
2cl absolut vodka, 2cl olmeca blanco, 2cl havana 3 y.o., 2cl gordons gin, 2cl cointreau, 2cl lemon juice, 15cl coca-cola |
||
SHOOTERS: | ||
B52 | 89 CZK | |
2cl kahlua, 2cl bailey´s, 1cl absinth (A7) |
||
Chupito | 74 CZK | |
2cl havana 3 y.o., 2cl lime juice, cocktail cherry |
||
Gin shooter | 74 CZK | |
2cl gordons, 2cl lime juice, fresh cucmber |
||
SOUVENIRS - MERCHANDISING: | ||
Beer Glass The PUB 0,5l | 50 CZK | |
T-Shirt The PUB | 299 CZK | |
size “M” “L” “XL” “XXL” |
||
THE LIST OF ALLERGENS | ||
A1 | Cereals containing gluten | |
wheat, rye, barley, oats, spelled, kamut or their Hybrid varieties and products thereof |
||
A2 | Crustaceans and derived products | |
A3 | Eggs and derived products | |
A4 | Fish and derived products | |
A5 | Peanuts and derived products | |
A6 | Soybeans and derived products | |
A7 | Milk and derived products (including lactose) | |
A8 | Nuts | |
A9 | Celery, celeriac and derived products | |
A10 | Mustard and derived products | |
A11 | Sesame seeds and derived products | |
A12 | Sulfur dioxide and sulphites | |
at concentrations greater than 10mg/kg or 10 mg/l |
||
A13 | Lupins and derived products | |
A14 | Shellfish and derived products |